Uganda Cranes starting lineup vs Taifa Stars
Tanzania name squad to face Uganda in Chan 2023 qualifiers, Uganda squad to face Taifa stars.
This will be the third qualifying match between the two countries, with each winning once.
Tanzania Taifa stars defeated Uganda 3-1 in the 2009 qualifying round, and the Cranes got even by defeating Taifa Stars 4-1 in the 2014 round.
Since the competition’s inception in 2009, Uganda has competed in all but the first edition.
Uganda cranes is said to have its starting lineup squad with the players with most appearance
See the Match Results
About Uganda Cranes
On May 1, 1926, the Uganda national football team played Kenya and drew 1-1. In 1962, the third year of the competition, they qualified for their debut at the Africa Cup of Nations, which featured just four teams. Uganda lost to the United Arab Emirates (2-1) in the semifinals, and was then defeated by Tunisia (3-0) in the third-place match.
In 1974, Uganda made a comeback to the Africa Cup of Nations, where they were eliminated in the opening round after two losses to Egypt and Zambia and a draw to Ivory Coast. They were defeated by Ethiopia, Egypt, and Guinea in the first round of the 1976 competition as well.
Uganda finished second in its group at the 1978 Africa Cup of Nations, defeating Congo (3-1) and Morocco (3-0) while losing 3-1 to Tunisia. They defeated Nigeria (2-1) in the semifinals, but Ghana defeated Uganda (2-0) in the championship match.
After 39 years, Uganda once again earned a spot in the 2017 African Cup of Nations. They lost 1-0 to Ghana and Egypt twice, drew 1-1 with Mali, and exited the tournament in the first round.
With a 4-0 aggregate victory over Togo in the World Cup qualifiers, Uganda easily advanced to the second round.
However, they were put into a difficult group with Egypt, Ghana, and the Republic of Congo. With two 0-0 draws against Ghana, a win and a draw against the Republic of Congo, and a historic victory over Egypt followed by a close loss at the Pharaohs’ stadium, Uganda finished the group stage with a 2-2 record.
The 9 points earned, however, were not enough for the Ugandans to advance against the 13 Egyptians who took first place in the standings.
Uganda Cranes starting lineup vs Taifa Stars
Team Squad
GK | Charles Lukwago | 24 November 1992 | 23 | 0 | ![]() |
|
---|---|---|---|---|---|---|
GK | Nafian Alionzi | 2 March 1996 | 1 | 0 | ![]() |
|
GK | Giosue Bellagambi | 8 November 2001 | 0 | 0 | ![]() |
|
|
||||||
DF | Isaac Muleme | 10 October 1992 | 49 | 0 | ![]() |
|
DF | Timothy Awany | 6 August 1996 | 40 | 0 | ![]() |
|
DF | Allan Kyambadde | 15 January 1996 | 26 | 1 | ![]() |
|
DF | Halid Lwaliwa | 22 August 1996 | 22 | 1 | ![]() |
|
DF | Bevis Mugabi | 1 May 1995 | 15 | 0 | ![]() |
|
DF | Aziz Kayondo | 6 October 2002 | 12 | 0 | ![]() |
|
DF | Enock Walusimbi | 12 November 1998 | 9 | 0 | ![]() |
|
DF | Gavin Kizito | 14 January 2002 | 7 | 0 | ![]() |
|
DF | Elvis Bwomono | 29 November 1998 | 2 | 0 | ![]() |
|
DF | Livingstone Mulondo | 15 October 1996 | 2 | 0 | ![]() |
|
DF | James Begisa | 27 September 2002 | 1 | 0 | ![]() |
|
DF | Musa Ramathan | 13 November 2001 | 0 | 0 | ![]() |
|
Uganda Cranes starting lineup vs Taifa Stars
|
||||||
MF | Farouk Miya | 26 November 1997 | 74 | 23 | ![]() |
|
MF | Khalid Aucho | 8 August 1993 | 62 | 2 | ![]() |
|
MF | Muzamiru Mutyaba | 10 October 1993 | 40 | 4 | ![]() |
|
MF | Allan Okello | 4 June 2000 | 21 | 3 | ![]() |
|
MF | Bobosi Byaruhanga | 3 December 2001 | 13 | 0 | ![]() |
|
MF | Steven Sserwadda | 28 August 2002 | 3 | 0 | ![]() |
|
MF | Marvin Youngman | 3 | 0 | ![]() |
||
MF | Hakim Kiwanuka | 1 | 0 | ![]() |
||
|
||||||
FW | Emmanuel Okwi | 25 December 1992 | 91 | 28 | ![]() |
|
FW | Milton Karisa | 27 July 1995 | 38 | 5 | ![]() |
|
FW | Muhammad Shaban | 11 January 1998 | 19 | 0 | ![]() |
|
FW | Fahad Bayo | 10 May 1998 | 18 | 7 | ![]() |
|
FW | Martin Kizza | 10 October 1997 | 17 | 0 | ![]() |
|
FW | Rogers Mato | 28 October 1998 | 6 | 0 | ![]() |
|
FW | Derrick Kakooza | 23 October 2002 | 3 | 0 | ![]() |
|
FW | Sadat Anaku | 9 December 2000 | 0 | 0 | ![]() |
|
FW | Najib Yiga | 18 December 2002 | 0 | 0 | ![]() |
Uganda Cranes starting lineup vs Taifa Stars
See Also Tanzania premier league standing table